BMAA CURRENT EVENTS
| National Events |
| 5/3/08 | BMMI Medical Mission Trip, call 501-455-4977 for info | Laos |
| 5/7/08 | Volunteer Work Days | Daniel Springs, Gary |
| 6/5/08 | BMMI Medical Mission Trip, call 501-455-4977 for info | Thailand |
| Click here for more national events |
| State Events |
| 5/8/08 | MO | Men's Retreat | Meramec Retreat Center |
| 5/13/08 | MS | Senior Adult Conference - North | East Amory, Amory |
| 5/16/08 | MO | BMA of Missouri Annual Mission Symposium | Abundant Life in Christ, Charleston |
| 5/17/08 | TX | Volunteer/Part-Time Music Ministry Workshop 101 | First, Livingston, call 936-327-4417 |
| 5/17/08 | MO | BMA of Missouri Mid-Year Meeting | Bethel, Sikeston |
| 5/19/08 | MS | BMA of MS Midyear Meeting | Big Creek, Soso |
| 5/19/08 | MS | BMA of MS Brotherhood Midyear Meeting | Big Creek, Soso |
| 6/2/08 | MS | Tombigbee Judson Camp | Tombigbee State Park, Tupelo |
| 6/6/08 | MO | BMA of Missouri Spring Retreat | Camp Garwood, Garwood |
| 6/16/08 | MS | Harmony Camp | Tishomingo State Park, Tishomingo |
| 6/25/08 | ms | South Central Junior Camp | Southeastern Baptist College, Laurel |
| 6/27/08 | | Kansas | Heritage, Nevada |
| 6/28/08 | AR | CBC Alumni Assn Golf Tournament, call 501-329-6872 | Mountain Ranch Golf Resort |
| 7/9/08 | MS | State Junior High Senior Camp | Laurel Area |
| 7/14/08 | OK | State Youth Camp | Camp Cedar Hills, Binger |
| 7/27/08 | AR | Special Emphasis Missions Day | |
| 7/28/08 | MO | BMA of Missouri Summer Camp | Camp Garwood, Garwood |
| 8/1/08 | AR | Galilean Summer Camp | Ponca Bible Camp |
| 9/12/08 | AR | CBC Annual Golf Classic, call (501) 329-6872 for i | Glenwood Country Club |
| 11/6/08 | AR | Arkansas | CBC, Conway |
| 11/17/08 | TX | BMA of Texas | South Jefferson, Mt Pleasant |
| Click here to view all state events |
| Local Events |
| 5/13/08 | AR | Jonesboro District Brotherhood | Bethany, Jonesboro |
| 5/15/08 | TX | Liberty Association BMMI Rally | Macedonia, Pittsburg |
| 5/17/08 | MS | Northeast District Ladies Retreat | Providence, Amory |
| 6/2/08 | AR | Mt Vernon District Brotherhood | Bethel, Forest City |
| 6/10/08 | AR | Jonesboro District Brotherhood | Broadway Avenue, Bay |
| 6/20/08 | | Northwestern | Mt. Olive, Salem, OR |
| 7/8/08 | AR | Southwest District GMA | Central, Texarkana |
| 7/12/08 | AR | Central AR District WMA | South Main, Malvern |
| 7/12/08 | AR | Jonesboro District WMA | Fairview, Blytheville |
| 8/14/08 | TX | Liberty Association Lifeword Rally | Matinburg, Pittsburg |
| Click here to view all local events |
|
|
DiscipleGuide Information Services Exists to Serve You
DiscipleGuide Information Services provides information and news to the churches of the Baptist Missionary Association of America (BMAA).
The primary responsibility of Information Services is to publish an annual Directory and Handbook providing complete information on all the churches represented in national, state, and local
associations supporting the BMAA. Also included in this mission is making essential data published in the Directory and Handbook available on this Web page. It is updated on a regular basis.
Please search this web site for national, state, or local association information and feel free to send any corrections through the forms provided. Click on “Add/Edit your church” below
to supply us with corrections or to fill out the Information Services questionnaire online. Click on “Send us your questions or comments” to ask questions or give us feedback.
If there is any way we can be of service to you, please contact us. Choose one of the contact options listed at the bottom of this page. Please send all correspondence and offerings to the address listed below, and thank you for your support.
|
BMAA FACTS (Compiled from 2002-2003 Reports)
| |
| Number Surrendered to Preach | 70
|
| Number of Paid Music Directors | 151
|
| Number Total in G.M.A, Sunbeams, Galileans | 3,388
|
| Total Value of Church Property | $525,109,476
|
| Number of Churches not in Local Associations | 58
|
| Click here for more BMAA Facts |
|
|